===
Models |
|||||
Single Units | HE-060 | HE-090 | HE-120 | HE-150 | HE-210 |
Twin Units | HET-060 | HET-090 | HET-120 | HET-150 | HET-210 |
Date of Update |
||||
---|---|---|---|---|
9358 | PN 01031601 | HE 1.5 Control Valve, Complete | $1,693.17 | 4/25/19 |
9716 | PN 01024392 | HE 1.5 Twin Control Valve #2, Complete | $555.55 | 4/25/19 |
9717 | PN 01024789 | Coupler, 1.5", PVC, Twin, Long | $112.97 | 4/25/19 |
9718 | PN 01022174 | Valve Body | $66.66 | 4/25/19 |
9719 | PN 01024491 | Piston Rebuild Kit, Includes 6 ea Piston assemblies and 1 ea Brine Piston Assembly | $127.15 | 4/25/19 |
9720 | PN 01022193 | Gear Box Assembly | $137.37 | 4/25/19 |
9721 | PN 01024332 | Gearmotor | $132.66 | 4/25/19 |
9722 | PN P1020415 | Retainer, Gearmotor, 10 each/kit | $15.24 | 4/25/19 |
9723 | PN 01020420 | Wire Harness w/Optical Sensor | $46.60 | 4/25/19 |
9724 | PN 01022735 | Wire Harness, Motor | $23.97 | 4/25/19 |
9728 | PN P1022185 | Dial-a-Softness Assembly w/O-Rings, 10 ea/kit | $59.80 | 4/25/19 |
9729 | PN P0440268 | O-Ring, Brine & Drain Elbow, 10 ea/kit | $4.42 | 4/25/19 |
9730 | PN P1020487 | Eductor Plug Assembly w/ O-Rings, 10 ea/Kit | $65.40 | 4/25/19 |
9733 | PN P1024022 | Brine Assembly, 10 ea/Kit | $14.75 | 4/25/19 |
9734 | PN P1020432 | Retainer, Brine & Drain Elbow, 10 ea/Kit | $7.68 | 4/25/19 |
9735 | PN P1023021 | Drain Elbow Assembly, 10 ea/Kit | $75.35 | 4/25/19 |
9737 | PN P0401031 | Backwash Flow Control, 5.5 gpm, 10 ea/Kit 14" and 16" tanks | $20.64 | 4/25/19 |
9738 | PN P0708008 | Backwash Flow Control, 7 gpm, 10 ea/Kit, 18" tank | $86.71 | 4/25/19 |
9742 | PN P1000372 | Strain Relief Fitting, 10 ea/Kit | $18.11 | 4/25/19 |
9743 | PN P1006498 | Plug, 10 ea/Kit | $9.33 | 4/25/19 |
9745 | PN 01024614 | Power Cord | $102.22 | 4/25/19 |
9746 | PN P1017264 | Power Cord Connector, 10 ea/Kit | $15.11 | 4/25/19 |
9747 | PN 01024614 | Electronics Enclosure Kit less Circuit Board | $102.22 | 4/25/19 |
9748 | PN 01020745 | Replacement Circuit Board | $317.13 | 4/25/19 |
9750 | PN P1020497 | Keypad with Connector, 10 ea/Kit | $95.80 | 4/25/19 |
9751 | PN P1022796 | Eductor, Throat with O-rings, Downflow, Blue (14" Tanks), 10 ea/Kit | $138.64 | 4/25/19 |
9752 | PN P1022723 | Eductor Throat with O-rings, Downflow, Blue (16", 18", and 21" Tanks), 10 ea/Kit | $138.64 | 4/25/19 |
9753 | PN P1020603 | Eductor Throat O-ring, Large, 10 ea/Kit | $54.82 | 4/25/19 |
9754 | PN P1020428 | Eductor Throat O-ring, Small, 10 ea/Kit | $8.55 | 4/25/19 |
9755 | PN P1013895 | Eductor Nozzle w/O-ring, Beige (14" tanks), 10 ea/Kit | $13.95 | 4/25/19 |
9756 | PN P1024333 | Eductor Nozzle w/O-ring, Green, 16" and 18" tanks, 10 ea/Kit | $24.44 | 4/25/19 |
9757 | PN P0308438 | O-ring, Eductor Nozzle, 10 ea/Kit | $6.08 | 4/25/19 |
9758 | PN P1029422 | Screen, 10 ea/Kit | $47.06 | 4/25/19 |
9759 | PN 01019742 | Dispenser | $20.97 | 4/25/19 |
9760 | PN P1023558 | Retaining Ring, 10 ea/Kit | $29.93 | 4/25/19 |
9761 | PN P1023558 | O-ring Manifold, 10 ea/Kit | $42.37 | 4/25/19 |
9762 | PN P1024364 | Large Piston, O-ring, 25 ea/Kit | $84.73 | 4/25/19 |
9764 | PN P1020252 | Large & Small Main Piston Spring, 10 ea/Kit | $41.95 | 4/25/19 |
9765 | PN P1020286 | Brine Piston Spring, 10 ea/Kit | $34.00 | 4/25/19 |
9766 | PN 01023550 | 1 1/2" NPT Connector | $27.40 | 4/25/19 |
9767 | PN P1009075 | Retaining Clip | $30.28 | 4/25/19 |
9768 | PN 01014033 | Coupling Kit | $38.64 | 4/25/19 |
9769 | PN P1009099 | O-ring, Couplings/Meters | $49.86 | 4/25/19 |
9770 | PN 01024840 | Wire Harness, Meter, 28" Long | $100.24 | 4/25/19 |
9774 | PN P1023559 | O-ring, Valve to Tank, 10 ea/Kit | $67.31 | 4/25/19 |
9775 | PN 01014897 | Transformer, Dual Output | $31.42 | 4/25/19 |
9778 | PN 01024788 | Interconnecting Tank Assembly (14" and 16" Tanks) | $105.62 | 4/25/19 |
Copyright 2013, Culligan Water Conditioning of Danville. | PO Box 244, Danville, Kentucky 40423-0244
859-236-4965 | 800-892-6414 (within Kentucky) | Fax 859-236-4965
Site Updated November 10, 2013 | Page last updated December 2, 2014
Balloon Race, Great American Brass Band Festival, Danville, Kentucky10248 |
Culligan High Efficiency 1.5" Twin Water Softener with Smart Controller (GBE)10133 |
|
|
Culligan High Efficiency 1.5" Water Softener10058 |
For Price Quotation or Specifications:Contact Culligan of Danville Kentuckyphone: 800-892-6414 or 859-236-4965email: culliganky@qx.net |
Spare Parts for Culligan High Efficiency HE1.5 single and HET 1.5 duplex systems are available through Culligan of Danville Kentucky (located in Central KY) for HE 1.5 Water Softeners for Commercial and Industrial end use customers in North America. The Culligan HE 1.5 single softener and Culligan HET 1.5 duplex softeners have GBE electronic controllers. Quotations/Cost Estimates are available for Culligan HE 1.5 and HET 1.5 duplex water softener parts as well as for complete units for capital projects.