Models |
||
HFxN 150-2NC , CD | HFxN 450-2NC , CD | HFxN 900-2NC , CD |
HFxN 210-2NC , CD | HFxN 600-2NC , CD | |
HFxN 300-2NC , CD | HFxN 750-2NC , CD |
Date of Update |
||||
---|---|---|---|---|
10655 | 01029123 | Replacement Valve Assembly 2" for HFxN Softeners and Filters | $310.31 | 2/26/2019 |
10382 | 01023933 | Controller, HF xN | $766.26 | 2/26/2019 |
10455 | 01023766 | Factory Assembled and Tested M1 Series Reverse Osmosis System, 1,000 GPD Nominal Capacity-M1-4S | $6,046.60 | 2/26/2019 |
10450 | 01014153 | Adapter Assembly, Tank Clamp | $68.11 | 2/26/2019 |
10383 | 01024654 | Kit, CMV, 21" FRP Tank, PVC Distributor | $67.84 | 2/26/2019 |
10451 | 01019668 | Cap, Injector, With O-Ring | $4.44 | 2/26/2019 |
10385 | 01023952 | Tank, 24x72, 6"x6" Flange, Fiberglass | $2,686.08 | 2/26/2019 |
10452 | P1014142 | Eductor Throat, Blue (14"), With O-Ring | $17.93 | 2/26/2019 |
10386 | 01021892 | Tank, 30x72, 6"x6" Flg, Fiberglass | $2.886.08 | 2/26/2019 |
10387 | 01021893 | Tank, 36x72, 6"x6" Flg, Fiberglass | $3,527.95 | 2/26/2019 |
10388 | 01021894 | Tank, 42x72, 6"x6" Flg, Fiberglass | $5,006.66 | 2/26/2019 |
10390 | 01024319 | Kit-HFxN Sleeve | $48.22 | 2/26/2019 |
10384 | 01023910 | Tank, 21x62, 6"x6" Flange, Fiberglass | $2,565.15 | 2/26/2019 |
10389 | 01021895 | Tank, 48x72, 6"x6" Flg, Fiberglass | $6,128.00 | 2/26/2019 |
Copyright 2014, Culligan Water Conditioning of Danville. | PO Box 244, Danville,Kentucky 40423-0244
859-236-4965 | 800-892-6414 (within Kentucky) | Fax 859-236-4965
Site Updated November 10, 2013 | Page last updated March 25, 2019
Wildflowers in Central Kentucky10440 |
Culligan HI-FLO xN Controller Assembly w/EnclosurePN 1044510442 |
10166 Located in Beautiful Danville, Kentucky
|
|
Culligan HI-FLO xN Water Softener10438 |
Spare Parts are available through Culligan of Danville Kentucky (located in Central KY) for HI-FLO xN ( HFxN )Series Water Softener Systems for Commercial and Industrial end use customers in North America.